Top 10 Liedjes
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Saxophone | Souvenir | 2 |
2. | Tom Jones | Thunderball | 2 |
3. | Carly Simon | Why | 2 |
4. | Ben Liebrand | Grandmix 1986 | 2 |
5. | Alexis Jordan | Happiness | 2 |
6. | Marvin Gaye | I Want You (3.58) | 2 |
7. | Ken Laszlo | Glasses Man (12 Inch) (6.03) | 2 |
8. | Redgum | I Was Only 19 (A Walk In The Light Green) (4.18) | 2 |
9. | Cherrelle | Didn't Mean To Turn You On | 2 |
10. | Oliver Cheatham | Get Down Saturday Night (12 Inch) | 2 |
Top 10 Artiesten
# | Artiest | Aantal |
---|---|---|
1. | Stevie Wonder | 15 |
2. | Marvin Gaye | 12 |
3. | Aretha Franklin | 10 |
4. | Donna Summer | 10 |
5. | Barry White | 9 |
6. | Temptations, The | 8 |
7. | Billy Ocean | 8 |
8. | Chic | 7 |
9. | Freddie Jackson | 7 |
10. | Tavares | 6 |
Top 10 Albums
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Aretha Franklin | The Complete Releases 1956 T/M 1962 | 4 |
2. | Temptations, The | Emperors Of Soul [5 Cd Box Set] | 4 |
3. | Third World | Ultimate Collection | 3 |
4. | Gloria Gaynor | Greatest Hits | 3 |
5. | Diana Ross & Supremes, The | The No. 1's | 3 |
6. | Barry White | Put Me In Your Mix | 3 |
7. | Ben Liebrand | Ben Liebrand Mixes | 3 |
8. | Laser Dance | The 12\ Mixes | 3 |
9. | Gladys Knight & The Pips | Best Of (The Way We Were) | 3 |
10. | Donna Summer | Bad Girls | 3 |
Gedraaide Verzoekjes
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Bond van Doorstarters | BVD-MIX002 | 1 |
2. | Ben Liebrand | Grandmix 1983 | 1 |