Top 10 Liedjes
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Billy Ocean | Mr.Business Man (2.51) | 4 |
2. | Manero | Queen Of The Video (5.38) | 3 |
3. | Leon Haywood | I'm Out To Catch (12 Inch) | 3 |
4. | Felli | Diamond In The Night (5.43) | 3 |
5. | Mr Black | She Has Away (6.35) | 3 |
6. | Fine Young Cannibals | She Drives Me Crazy (David Z 12 Version) (6.20) | 3 |
7. | Earth, Wind & Fire | Lets Groove (Hot Tracks Mix) | 2 |
8. | Mike Hazzard | You (Extended) | 2 |
9. | Gary Low | Forever, Tonight And All My Life (7.08) | 2 |
10. | Third World | Dreamland | 2 |
Top 10 Artiesten
# | Artiest | Aantal |
---|---|---|
1. | Ben Liebrand | 35 |
2. | Stevie Wonder | 20 |
3. | Barry White | 19 |
4. | Mixed By Ben Liebrand | 19 |
5. | Billy Ocean | 17 |
6. | Rose Royce | 17 |
7. | Earth, Wind & Fire | 16 |
8. | Sister Sledge | 14 |
9. | Gloria Gaynor | 13 |
10. | Freddie Jackson | 13 |
Top 10 Albums
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Ben Liebrand | 23 | |
2. | Mixed By Ben Liebrand | 18 | |
3. | Bond Van Doorstarters | Soul Shows Bond van Doorstarters | 8 |
4. | Third World | Ultimate Collection | 4 |
5. | Percy Sledge | The Platinum Collection | 4 |
6. | Joe Bataan | Salsoul | 4 |
7. | Chic | The Studio Album Collection 1977 – 1992 | 4 |
8. | Div Artiesten | Bootleg Mixes | 4 |
9. | Billy Ocean | Billy Ocean | 4 |
10. | Stevie Wonder | Journey Through The Secret Life Of Plants | 3 |
Gedraaide Verzoekjes
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Change | Change Of Heart (12 Inch) | 1 |