Top 10 Tracks
# | Artiest | Titel | Aantal |
---|---|---|---|
1. | Casablanca | Lost In Paradise | 2 |
2. | Don't Stop | Under One Flag (Club Mix) (6.09) | 2 |
3. | Rufus & Chaka Khan | At Midnight (My Love Will Lift You Up) | 2 |
4. | Patti LaBelle | Music Is My Way Of Life (12 Inch) (8.02) | 2 |
5. | Basic Delay | Rhythm Of The Night (12 Inch) | 2 |
6. | Solomon Burke | If You Need Me | 2 |
7. | Donald Fagen | The Goodbye Look | 2 |
8. | O Jays, The | Message In Our Music (6.05) | 2 |
9. | Boney M | I See A Boat On The River | 2 |
10. | Bionic Boogie | Risky Changes (12 Inch) | 2 |
Top 10 Artiesten
# | Artiest | Aantal |
---|---|---|
1. | Dan Hartman | 4 |
2. | Earth, Wind & Fire | 4 |
3. | Boney M | 4 |
4. | Gloria Gaynor | 4 |
5. | Stevie Wonder | 3 |
6. | O Jays, The | 3 |
7. | Sister Sledge | 3 |
8. | Casablanca | 2 |
9. | Billy Ocean | 2 |
10. | Chic | 2 |
Gedraaide Verzoekjes
Currently there are no results to display.